| Body: | 4D Quad Cab |
| Exterior Color: | Black Clearcoat |
| Mileage: | 22,786 |
| Trim: | Quad Cab |
| Engine: | HEMI 5.7L V8 Multi Displacemen |
| Cylinders: | 8 |
| Body: | 4D Sport Utility |
| Exterior Color: | Black |
| Mileage: | 33,441 |
| Engine: | 4.0L V6 SMPI DOHC |
| Cylinders: | 6 |
| Body: | 4D Crew Cab |
| Exterior Color: | White Diamond Tricoa |
| Mileage: | 27,567 |
| Engine: | Vortec 4.8L V8 SFI VVT Flex Fu |
| Cylinders: | 8 |
| Body: | 4D Crew Cab |
| Exterior Color: | Red |
| Mileage: | 31,239 |
| Engine: | Vortec 5.3L V8 SFI VVT Flex Fu |
| Cylinders: | 8 |
| Body: | 4D Sedan |
| Exterior Color: | Silver |
| Mileage: | 13,042 |
| Engine: | 2.0L I4 Turbocharged |
| Cylinders: | 4 |
| Body: | 4D Sedan |
| Exterior Color: | Silver |
| Mileage: | 13,042 |
| Engine: | 2.0L I4 Turbocharged |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Gray |
| Mileage: | 6,525 |
| Engine: | 2.0L I4 |
| Cylinders: | 4 |
| Body: | 4D Sport Utility |
| Exterior Color: | Black |
| Mileage: | 30,165 |
| Engine: | 5.0L V8 |
| Cylinders: | 8 |
| Body: | 2D Convertible |
| Exterior Color: | Red |
| Mileage: | 1,832 |
| Engine: | 4.3L V8 32V MPFI DOHC |
| Cylinders: | 4 |
I agree to receive text messages and phone calls from CarCasm and understand that no consent to texting or calling is required for a purchase of a product or a service.
I agree to receive text messages and phone calls from CarCasm and understand that no consent to texting or calling is required for a purchase of a product or a service.